H4TW welcomes Dr. Noriko Salamon from UCLA for a lecture on brain anatomy. Follow along as she navigates the brain and relates location to function. By the end of the lecture, we hope that you are able to predict the outcome of brain lesions for patients depending on their distribution on radiologic imaging.
Course Curriculum
Introduction and Welcome | |||
Brain Anatomy-Speaker Introduction | FREE | 00:00:00 | |
Learning Objectives | |||
Brain Anatomy-Chalkboard Beginning | FREE | 00:00:00 | |
Brain Anatomy Pre-Test | Unlimited | ||
Part-1 | |||
Brain Anatomy- Part1 | FREE | 00:00:00 | |
Part-2 | |||
Brain Anatomy-Part 2 | FREE | 00:00:00 | |
Part-3 | |||
Brain Anatomy-Part 3 | FREE | 00:00:00 | |
Brain Anatomy Post-Test | Unlimited |
Course Reviews
37 STUDENTS ENROLLED
I appreciate this lecture
Thank you for this lecture Dr! Very informative.
Excelent anatomy review course!