Health4TheWorld welcomes Dr. Heather Greenwood from the University of California, San Francisco to lecture on mammographic analysis of breast calcifications. She begins the lecture with a discussion on the pathophysiology of breast calcifications and discusses what they are, where they are located, and why they are present. Dr. Greenwood then dives into the work up of these calcifications. She then discusses characterization of benign calcifications, 4 special cases of calcifications, and the BI-RADS (Breast Imaging Reporting and Data System) recommendations regarding the necessity of biopsy.
Course Curriculum
Introduction and Welcome | |||
Breast Imaging Calcifications-Introduction | FREE | 00:00:00 | |
Learning Objectives | |||
Breast Imaging Calcifications-Learning Objectives | FREE | 00:00:00 | |
Breast Imaging Calcifications Pre-Test | Unlimited | ||
Part-1 | |||
Breast Imaging Calcifications-Part1 | FREE | 00:00:00 | |
Part-2 | |||
Breast Imaging Calcifications-Part2 | FREE | 00:00:00 | |
Part-3 | |||
Breast Imaging Calcifications-Part3 | FREE | 00:00:00 | |
Part-4 | |||
Breast Imaging Calcifications-Part4 | FREE | 00:00:00 | |
Part-5 | |||
Breast Imaging Calcifications-Part5 | FREE | 00:00:00 | |
Part-6 | |||
Breast Imaging Calcifications-Part6 | FREE | 00:00:00 | |
Part-7 | |||
Breast Imaging Calcifications-Part7 | FREE | 00:00:00 | |
Summary | |||
Breast Imaging Calcifications-Summary | FREE | 00:00:00 | |
Breast Imaging Calcifications Post-Test | Unlimited |
Course Reviews
17 STUDENTS ENROLLED
Great introduction
Great introductory course.