Health4TheWorld welcomes Dr. Margot Tang, a pediatric gastroenterologist who joins us to discuss global malnutrition. Dr. Tang walks us through the pathophysiology of malnutrition and how malnutrition is impacting healthcare systems worldwide; pediatric malnutrition is the leading cause of disability adjusted life years (DALYs) worldwide. Dr. Tang then discusses the causes of malnutrition, measurement and classification of undernutrition, all of which are components of the clinical evaluation of this disease. Finally, Dr. Tang discusses the public health interventions that can be incorporated locally and internationally to address undernutrition in children which accounts for 25% of child mortality.
Course Curriculum
Introduction and Welcome | |||
Malnutrition-Introduction | FREE | 00:00:00 | |
Learning Objectives | |||
Malnutrition-Learning Objectives | FREE | 00:00:00 | |
Global Malnutrition Pre-Test | Unlimited | ||
Part-1 | |||
Malnutrition-Part1 | FREE | 00:00:00 | |
Part-2 | |||
Malnutrition-Part2 | FREE | 00:00:00 | |
Part-3 | |||
Malnutrition-Part3 | FREE | 00:00:00 | |
Part-4 | |||
Malnutrition-Part4 | FREE | 00:00:00 | |
Part-5 | |||
Malnutrition-Part5 | FREE | 00:00:00 | |
Part-6 | |||
Malnutrition-Part6 | FREE | 00:00:00 | |
Part-7 | |||
Malnutrition-Part7 | FREE | 00:00:00 | |
Part-8 | |||
Malnutrition-Part8 | FREE | 00:00:00 | |
Summary | |||
Malnutrition-Summary | FREE | 00:00:00 | |
Global Malnutrition Post-Test | Unlimited |
Course Reviews
9 STUDENTS ENROLLED
Much needed awareness.