Health4theWorld welcomes Dr. Carlos Zamora from the University of North Carolina as he lectures about the essentials to Pituitary and Sellar Imaging. He begins the talk speaking about common anatomy and explains the findings expected with different kinds of cysts. Rathke cysts is a T1 bright and T2 dark nodule! Arachnoid cysts have that characteristic CSF signal! Epidermoid cysts have a “dirty” flair! He also talks about Craniopharyngiomas and many other pathologies of the anterior and posterior pituitary glands. Please join us for this interesting lecture and touch up on your pituitary and sellar radiology.
Course Curriculum
Speaker Introduction | |||
Pituitary & Sellar Imaging- Speaker Introduction | FREE | 00:00:00 | |
Chalkboard Beginning | |||
Pituitary & Sellar Imaging- Chalkboard Beginning | FREE | 00:00:00 | |
Sellar and pituitary imaging Pre-Test | Unlimited | ||
Part-1 | |||
Pituitary & Sellar Imaging- Part 1 | FREE | 00:00:00 | |
Part-2 | |||
Pituitary & Sellar Imaging- Part 2 | FREE | 00:00:00 | |
Part-3 | |||
Pituitary & Sellar Imaging- Part 3 | FREE | 00:00:00 | |
Summary | |||
Pituitary & Sellar Imaging- Summary | FREE | 00:00:00 | |
Sellar and pituitary imaging Post-Test | Unlimited |
Course Reviews
14 STUDENTS ENROLLED
Great topic
Thank you for this wonderful lecture