H4TW welcomes Dr. Russell from Northwestern University! Join us as he lectures on the Temporal Bone. He introduces us to the four regions of the Temporal Bone and the keys to interpreting imaging. He then explains the importance of location with respect to disease processes and differential diagnoses. Dr. Russell ends the lecture explaining why CT and MRI are complimentary for studying the Temporal Bone processes.
Course Curriculum
Introduction and Welcome | |||
Temporal Bone-Speaker Introduction | FREE | 00:00:00 | |
Learning objectives | |||
Temporal Bone-Chalkboard Beginning | FREE | 00:00:00 | |
Temporal bone-Pre Test | Unlimited | ||
Part-1 | |||
Temporal Bone-Part 1 | FREE | 00:00:00 | |
Part-2 | |||
Temporal Bone-Part 2 | FREE | 00:00:00 | |
Part-3 | |||
Temporal Bone-Part 3 | FREE | 00:00:00 | |
Part-4 | |||
Temporal Bone-Part 4 | FREE | 00:00:00 | |
Summary | |||
Temporal Bone-Summary | FREE | 00:00:00 | |
Temporal bone-Post Test | Unlimited |
Course Reviews
18 STUDENTS ENROLLED
Thank you!
Great topic.
Thank you